Analysis charges for all food products (GST Extra @18%)
1. Proximate Analysis /General Analysis
Total Proximate Analysis /General Analysis charges for all food categories – Rs. 2500.0
For individual parameters
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Moisture ( Oven Method ) | 500.0 |
| 2. | Fat | 600.0 |
| 3. | Protein | 600.0 |
| 4. | Fiber | 600.0 |
| 5. | Ash | 500.0 |
| 6. | Carbohydrate | 600.0 |
| 7. | Energy | 300.0 |
2. Flame Photometer analysis
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Minerals (Na, K, Ca etc.) | 600.0 |
3. Heavy metal Analysis of Food samples (ICPMS )
Initial Element: 2600/- per sample
Additional elements: 600/- per element per sample
4. HPLC Analysis
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Vitamin B Group | 1500.0 |
| 2. | Vitamin A, D ,E & K | 1500.0 |
| 3. | Aflatoxin (B1,B2,G1 & G2) | 1500.0 |
| 4. | Antibiotic Residual Analysis | 1500.0 |
| 5. | Sugar Profile (Glucose, Fructose, Maltose, Lactose & Galactose) | 1500.0 |
| 6. | Preservatives | 1500.0 |
| 7. | Food Additives-Total Dye | 1500.0 |
| 8. | Ascorbic acid | 1500.0 |
5. Ion Chromatography Analysis
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Ion Chromatography (Chloride, Bromide , Nitrite, Nitrate, Phosphate, Sulphate etc.) | Rs. 300/- per Ion |
| 2. | Fluoride | 800.0 |
| 3. | Ammonia | 800.0 |
Note : The cost for analyzing single Ion is Rs. 300, with a minimum charge of Rs. 1000 per sample. This minimum charge covers the analysis of up to four Ions.
6. Microbial Analysis
Total Analysis charges – Rs. 4000.0
For individual parameters
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Total Plate Count | 500.0 |
| 2. | Yeast & Mould Count | 500.0 |
| 3. | Total Coli forms | 500.0 |
| 4. | E.coli Screening | 600.0 |
| 5. | Salmonella sp .Screening | 1000.0 |
| 6. | Staphylococcus sp. Screening | 800.0 |
| 7. | Clostridium sp. Screening | 600.0 |
| 8. | Vibrio cholera Screening | 800.0 |
| 9. | Antimicrobial Activity | 600.0 |
7. Food Quality Analysis
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | pH | 300.0 |
| 2. | Starch in Milk and Milk products | 500.0 |
| 3. | Added Sugar | 600.0 |
| 4. | Invert Sugar | 600.0 |
| 5. | Sucrose | 600.0 |
| 6. | Adulteration Test on Food Product | 600.0 |
| 7. | Water Activity | 600.0 |
| 8. | Total Solids | 500.0 |
| 9. | Soluble Solids | 600.0 |
| 10. | Water Insoluble Ash | 600.0 |
8. Milk and Milk Products
Total Analysis charges – Rs. 5000/-
For individual parameters
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Detection and Quantification of starch | 600.0 |
| 2. | Detection of cellulose | 600.0 |
| 3. | Detection of added urea | 600.0 |
| 4. | Detection of Cane Sugar | 600.0 |
| 5. | Detection of Ammonium compounds | 800.0 |
| 6. | Detection and estimation of added Glucose | 600.0 |
| 7. | Detection of Sodium Chloride | 600.0 |
| 8. | Detection of Nitrates | 600.0 |
| 9. | Detection of Neutralizers | 600.0 |
| 10. | Test for the Presence of Skimmed milk powder in natural milk | 600.0 |
| 11. | Detection of Gelatin | 600.0 |
| 12. | Test for the presence of Formalin | 600.0 |
| 13. | Test for the presence of Salicylic acid | 600.0 |
| 14. | Turbidity test for checking the efficiency sterilization in liquid milk | 600.0 |
| 15. | Determination of Total solids (Gravimetric method) | 500.0 |
| 16. | Determination of Fat (Werner Schmidt method) | 600.0 |
9. Meat and Meat Products
Total Analysis charges – Rs. 3500.0
For individual parameters
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Determination of Nitrite | 600.0 |
| 2. | Determination of Ascorbic acid ( Titrimetric) | 600.0 |
| 3. | Determination of Total Phosphorous | 600.0 |
| 4. | Test for the presence of Polyphosphates | 600.0 |
| 5. | Determination of pH | 300.0 |
| 6. | Determination of Total Volatile Basic Nitrogen (TVBN) | 600.0 |
| 7. | Determination of Total Fat | 600.0 |
| 8. | Determination of Total Protein | 600.0 |
10. Fish and Fish Products
Total Analysis charges – Rs. 2500.0
For individual parameters
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Determination of Moisture | 500.0 |
| 2. | Determination of Sodium Chloride | 600.0 |
| 3. | Determination of Ash insoluble in dil. Hydrochloric acid | 600.0 |
| 4. | Determination of Ascorbic acid | 600.0 |
| 5. | Test for the presence of Polyphosphates | 600.0 |
11. Whole and Ground Spices and Masalas
Total Analysis charges – Rs. 2500.0
For individual parameters
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Determination of Moisture | 600.0 |
| 2. | Determination of Total ash | 500.0 |
| 3. | Determination of Acid insoluble ash | 500.0 |
| 4. | Determination of Crude fiber | 600.0 |
| 5. | Determination of Sodium chloride | 600.0 |
| 6. | Determination of extraneous matter | 400.0 |
12. Ready-to-Eat Foods
Total Analysis charges – Rs. 2000.0
For individual parameters
| Sl. No. | Parameters | Testing Charge Per Sample (Rs.) |
|---|---|---|
| 1. | Determination of Total Protein | 600.0 |
| 2. | Determination of Salt | 600.0 |
| 3. | Determination of Total fiber | 600.0 |
| 4. | Determination of Total Fat | 600.0 |
| 5. | Determination of Total Carbohydrate | 600.0 |