Revised Analysis charges with effect from 15-011-2024
Analysis Charge per Sample Inclusive of Taxes Consumable Cost, and Sample preparation charges
Facilities available and rate |
Charges including GST, Consumable Cost, and Sample preparation charges |
|||||
---|---|---|---|---|---|---|
Analysis | Rate | Consumables & Sample Preparation |
Category III Educational Purpose |
CUSAT | Category II R&D |
Category I INDUSTRY |
Electron Microscopy | ||||||
HR TEM | 6000 | 800 | 2360 | 2218 | 5192 | 8024 |
HRTEM-SAED | 6250 | 800 | 2655 | 2395 | 5487 | 8319 |
HRTEM-SAED+Tilt | 6500 | 800 | 2950 | 2661 | 5782 | 8614 |
Ultramicrotome | 2000 | 0 | 2360 | 2360 | 2360 | 2360 |
SEM | 3000 | 0 | 708 | 637 | 2124 | 3540 |
EDS | 3000 | 0 | 708 | 637 | 2124 | 3540 |
SEM-EDS | 4000 | 0 | 944 | 850 | 2832 | 4720 |
EDS Mapping | 3000 | 0 | 708 | 637 | 2124 | 3540 |
X-Ray Diffraction | ||||||
PXRD | 2200 | 30 | 555 | 503 | 1593 | 2631 |
PXRD-Slow Scan | 3000 | 30 | 743 | 673 | 2159 | 3575 |
SCXRD Single Crystal Diffraction Structure (Not working) |
16000 | 0 | 3776 | 3398 | 11328 | 18880 |
SCXRD-unit cell (Not working) |
600 | 0 | 708 | 708 | 708 | 708 |
PXRD GI Gracing Incidence /Transmission XRD |
5000 | 0 | 1180 | 1062 | 3540 | 3540 |
PXRD-DoC* Crystallinity Indexing | 500 | 0 | 590 | 590 | 590 | 590 |
PXRD-PDF-2 Matching Semi-quantitative | 100 | 0 | 118 | 118 | 118 | 118 |
PXRD -Phase quantification/Rietveld analysis, including data collection |
5000 | 0 | 2950 | 2655 | 5310 | 5900 |
PXRD- Rietveld Analysise | 1500 | 0 | 1770 | 1770 | 1770 | 1770 |
PXRD -Temperature XRD-High | 3000 | 0 | 708 | 637 | 2124 | 3540 |
PXRD -Temperature XRD-Low | 3000 | 0 | 708 | 637 | 2124 | 3540 |
PXRD- Indexing, including data collection | 5000 | 0 | 2950 | 2655 | 5310 | 5900 |
Elemental Analysis | ||||||
ICPMS-initial element | 2600 | 200 | 944 | 873 | 2124 | 3304 |
ICPMS-subsequent element | 600 | 0 | 142 | 127 | 425 | 708 |
ICPMS-Acid digestion | 300 | 0 | 354 | 354 | 354 | 354 |
ICPMS-Microwave digestion | 1000 | 0 | 1180 | 1180 | 1180 | 1180 |
ICP MS Qualitative analysis | 1000 | 0 | 236 | 212 | 708 | 1180 |
Ion Chromatograph- speciation per specie | 5000 | 0 | 1180 | 1062 | 3540 | 5900 |
Ion Chromatograph per ion* | 300 | 100 | 472 | 472 | 472 | 472 |
CHNS | 3000 | 100 | 876 | 755 | 2242 | 3658 |
Ion Chromatograph per ion* | 300 | 100 | 472 | 472 | 472 | 472 |
Thermal Analysis | ||||||
TGA/DTA up to 750 Deg C | 5000 | 0 | 1180 | 1062 | 3540 | 5900 |
TGA/DTA up to 1500 Deg C | 7500 | 0 | 1770 | 1593 | 5310 | 8850 |
DSC RT- 250 deg C | 3550 | 200 | 1062 | 1050 | 2773 | 4425 |
DSC RT- 250 deg C Heating and Cooling. | 4050 | 200 | 1239 | 1159 | 3127 | 5015 |
DSC RT-400 deg C | 4050 | 200 | 1239 | 1159 | 3127 | 5015 |
DSC -60- 100 deg C | 5050 | 200 | 1475 | 1375 | 3835 | 6195 |
DSC -60-100 deg C Heating and Cooling |
5250 | 200 | 1522 | 1418 | 3977 | 6431 |
DSC-80-100 deg C | 6200 | 200 | 1699 | 1553 | 4626 | 7552 |
DSC Specific Heat | 10550 | 0 | 2537 | 2327 | 7493 | 12449 |
DSC- Tg (Glass Transition) Using Modulated DSC | 6200 | 0 | 1463 | 1317 | 4390 | 7316 |
Spectroscopy | ||||||
FTIR spectrometer Mid IR | 1600 | 0 | 378 | 340 | 1133 | 1888 |
FTIR spectrometer -Far IR/Gas Analysis | 2000 | 0 | 472 | 425 | 1416 | 2360 |
UV-Vis Spectrophotometer | 1600 | 0 | 378 | 340 | 1133 | 1888 |
NMR | ||||||
Proton NMR (CDCI3)r | 2255 | 50 | 643 | 599 | 1682 | 2720 |
Proton NMR (DMSO)/D2O | 2365 | 150 | 891 | 847 | 1929 | 2968 |
Proton NMR (Methanol/Acetone) | 2530 | 300 | 1263 | 1219 | 2236 | 3340 |
C13 and other nuclei (CDDI3) | 4455 | 50 | 1162 | 1074 | 3239 | 5316 |
C13 and other nuclei (DMSO/D2O) | 4565 | 150 | 1410 | 1322 | 3487 | 3487 |
C13 and other nuclei( Methanol/acetone) | 4730 | 300 | 1782 | 1693 | 3859 | 5935 |
MALDI-TOF Mass Spectrometer | ||||||
MALDI-TOF up to 2000 Da- HCCA | 3550 | 100 | 1003 | 933 | 2655 | 4307 |
MALDI-TOF up to 40000 Da- SA | 4200 | 200 | 1239 | 1159 | 3127 | 5192 |
MALDI-TOF Above 40000 Da- DHB | 5050 | 300 | 1593 | 1493 | 3953 | 6313 |
Chromatography | ||||||
HPLC per half an hour of the instrument* | 1600 | 1600 | 1888 | 1888.0 | 1888 | 1888 |
For Thermal analysis standard ramp is 10 deg/min. heating rate less than standard rate will be charged by hours
Category I - Industry, Category II- Govt R&D Labs , MSMEs & Kerala Startup Mission's approved labs Category III - educational Category IV - CUSAT
The charges mentioned above are inclusive of all applicable taxes, including Service Tax at a rate of 18%. The costs of consumables and sample preparation required for analysis are also included in the charges. Additionally, Rs. 100/- will be levied for postal or email services related to the analysis report. For users who require a hard copy of the invoice, please ensure that your payment details form includes your complete postal address with the PIN code and a valid contact number. The standard heating rate for Thermal analysis is 10 deg/min. However, in case of a heating rate lower than the average rate, an additional charge may be applied on an hourly basis.
Notice for DSC Users.
We would like to inform you that in order to ensure the safe and efficient operation of our DSC instrument, we request all users to submit decomposition temperature data or TGA analysis reports up to 300°C, especially for materials such as polymers that tend to decompose below this temperature. It is important to note that the sensors and furnaces of the DSC instrument are highly sensitive and expensive, and are not designed for decomposition studies. Therefore, we kindly request that users provide the necessary TGA data for their samples to prevent damage to the instrument and ensure accurate results. Please note that if the user fails to provide the TGA graph or the decomposition temperature of the samples of the kind mentioned above, an additional cost of Rs 590/- will be charged towards TG analysis up to 300°C
The payment procedure is outlined in the forms and downloads section on our website. Kindly provide us with the payment details through FORM 8 available in the aforementioned link. downloads
please inform us the payment details in FORM 8 given in the above link.